12.08.2021
Player bans for the Thunderstorm campaign
By: Buster#5741
Total banned players: 205
Top 5 banned clans
1: OMNI (20 bans)
2: IDUNO (20 bans)
3: VOII (19 bans)
4: ANWAY (18 bans)
5: NOMI (13 bans)
Index | Player | Player Rank | Clan | Clan Rank | Fame Points | Battles Played |
---|---|---|---|---|---|---|
1 | Marcel1994german | 69 | WAYR | 18 | 160,142 | 203 |
2 | ImmortalSemtele | 90 | ANWAY | 11 | 151,709 | 159 |
3 | XxxMan1984xxX | 204 | GX | 1 | 129,130 | 98 |
4 | Chick_fila_NA_pro | 265 | TENTS | 2 | 122,290 | 115 |
5 | RustyRoger | 333 | RDDT | 33 | 115,379 | 170 |
6 | Irlandczyk85 | 475 | OMNI | 51 | 101,685 | 115 |
7 | Magol7 | 503 | ACUCU | 20 | 100,261 | 104 |
8 | Namilus_von_Triat | 578 | OMNI | 51 | 95,181 | 96 |
9 | StockInsAug | 945 | OMNI | 51 | 78,828 | 97 |
10 | jack_sword | 996 | N00T | 4 | 77,349 | 81 |
11 | Khakalaka | 1,033 | OMNI | 51 | 76,240 | 87 |
12 | PortMoresby | 1,162 | OMNI | 51 | 72,878 | 87 |
13 | SOKAR_Goauld | 1,207 | NOMI | 10 | 71,747 | 87 |
14 | Zoki1975 | 1,507 | V-TER | 28 | 66,190 | 99 |
15 | meekkaa | 1,718 | NOMI | 10 | 62,624 | 74 |
16 | Be_Brave_LikeMe | 1,777 | WAYR | 18 | 61,832 | 84 |
17 | BigBuddaBrot | 1,932 | OMNI | 51 | 59,467 | 81 |
18 | Deedpooll | 2,034 | ANWAY | 11 | 58,145 | 65 |
19 | franio_15 | 2,140 | KILL- | 42 | 56,811 | 88 |
20 | petka27 | 2,177 | PERL | 8 | 56,452 | 60 |
21 | budi77 | 2,185 | NOMI | 10 | 56,369 | 82 |
22 | martin172 | 2,355 | OMNI | 51 | 54,458 | 73 |
23 | Kisq | 2,382 | TRIGG | 7 | 54,195 | 82 |
24 | TK4274 | 2,401 | TENTS | 2 | 54,009 | 53 |
25 | xXxDeadly_SinxXx | 2,487 | IDUNO | 175 | 53,270 | 89 |
26 | _Beast_From_The_East | 2,626 | ACUCU | 20 | 51,955 | 55 |
27 | nezmar2 | 2,628 | OMNI | 51 | 51,943 | 65 |
28 | Schumi_DaGod | 2,630 | GTD | 23 | 51,938 | 77 |
29 | Officer_D1rlewanger | 2,658 | OMNI | 51 | 51,674 | 58 |
30 | nagyjano1018 | 2,798 | TRIGG | 7 | 50,518 | 69 |
31 | _Schweinshaxe | 2,913 | OMNI | 51 | 49,685 | 64 |
32 | Zdenda82 | 2,971 | ANWAY | 11 | 49,269 | 59 |
33 | lukiwino | 2,979 | KILL- | 42 | 49,227 | 88 |
34 | Panzerpumpi | 3,057 | OMNI | 51 | 48,561 | 56 |
35 | ejsonelitr | 3,073 | ANWAY | 11 | 48,396 | 54 |
36 | tomot1997 | 3,098 | VS- | 34 | 48,195 | 98 |
37 | I_smell_Noobs | 3,192 | OMNI | 51 | 47,515 | 67 |
38 | TOXIC_KYANID | 3,312 | ANWAY | 11 | 46,433 | 65 |
39 | przemek796 | 3,398 | VS- | 34 | 45,829 | 73 |
40 | dominado | 3,473 | KILL- | 42 | 45,301 | 73 |
41 | black_Panther_8 | 3,500 | CSA | 5 | 45,121 | 48 |
42 | Mino_is_BeAsT | 3,545 | CSA | 5 | 44,855 | 57 |
43 | XB_Y_K22X | 3,563 | MVPS | 12 | 44,741 | 73 |
44 | Ice_valow_cmen | 3,631 | GX | 1 | 44,203 | 55 |
45 | dariusz1979_1 | 3,680 | ICOH | 37 | 43,867 | 83 |
46 | _LeviAckerman | 3,809 | TENTS | 2 | 43,067 | 42 |
47 | _SaleMix | 3,847 | IDUNO | 175 | 42,880 | 57 |
48 | MIK_SLO | 3,908 | TRZAN | 61 | 42,559 | 77 |
49 | zsuzska68 | 3,933 | TRIGG | 7 | 42,411 | 63 |
50 | I_LOVE_113 | 3,952 | KILL- | 42 | 42,318 | 84 |
51 | FyreStarter1 | 4,132 | OMNI | 51 | 41,411 | 65 |
52 | _PogromcaLachy | 4,188 | KILL- | 42 | 41,137 | 59 |
53 | Pestifer_Mundi | 4,351 | VOII | 194 | 40,390 | 68 |
54 | Krauti | 4,357 | VOII | 194 | 40,351 | 61 |
55 | Glow_Jack | 4,379 | OMNI | 51 | 40,237 | 64 |
56 | greenair | 4,383 | VOII | 194 | 40,206 | 66 |
57 | Peaccebreaker | 4,430 | VOII | 194 | 40,013 | 69 |
58 | Remeddy | 4,541 | TENTS | 2 | 39,472 | 47 |
59 | _imK20 | 4,548 | NOMI | 10 | 39,456 | 57 |
60 | IIACESII | 4,622 | GX | 1 | 39,198 | 40 |
61 | HUGO995 | 4,675 | IDUNO | 175 | 38,954 | 56 |
62 | trasina1 | 4,727 | PERL | 8 | 38,708 | 49 |
63 | TaKaN91 | 4,756 | MVPS | 12 | 38,575 | 52 |
64 | Ausbringverbot | 4,776 | VOII | 194 | 38,494 | 61 |
65 | Kavl0nitis | 4,806 | V-TER | 28 | 38,363 | 62 |
66 | legionar_89 | 4,851 | V-TER | 28 | 38,149 | 70 |
67 | bruti111 | 4,872 | OMNI | 51 | 38,081 | 54 |
68 | xTWITIx | 4,902 | KILL- | 42 | 37,968 | 67 |
69 | OFW_Bersi | 4,979 | VOII | 194 | 37,628 | 65 |
70 | NTacSnaty | 4,984 | VOII | 194 | 37,611 | 62 |
71 | NevV_1 | 5,105 | 0CE4N | 76 | 37,123 | 60 |
72 | Jee_Vee | 5,132 | VS- | 34 | 37,034 | 71 |
73 | shane73tank | 5,171 | TRIGG | 7 | 36,918 | 57 |
74 | ZebraPasiasty | 5,178 | NOMI | 10 | 36,903 | 45 |
75 | Masayoshi_ | 5,192 | OMNI | 51 | 36,857 | 50 |
76 | RainbowRay | 5,206 | VOII | 194 | 36,814 | 61 |
77 | Zeleczka | 5,289 | MVPS | 12 | 36,522 | 50 |
78 | DRACARYS_77 | 5,311 | IDUNO | 175 | 36,448 | 56 |
79 | SkifbacaKiedyHades | 5,383 | NOMI | 10 | 36,250 | 57 |
80 | 4LO_BABO | 5,429 | V-TER | 28 | 36,163 | 58 |
81 | Merl_2018 | 5,485 | OMNI | 51 | 36,003 | 51 |
82 | Konrad_o | 5,502 | NOMI | 10 | 35,959 | 46 |
83 | cz_N3R0_ma_maly_klobasek | 5,542 | ANWAY | 11 | 35,844 | 51 |
84 | XXBlueUnderdogXX | 5,545 | V-TER | 28 | 35,843 | 54 |
85 | Zakoronawirusowany | 5,555 | AL0HA | 46 | 35,826 | 67 |
86 | Badest_Synodaj | 5,578 | ANWAY | 11 | 35,767 | 45 |
87 | Ummbaka89 | 5,632 | TRIGG | 7 | 35,667 | 50 |
88 | damianblach20 | 5,645 | VS- | 34 | 35,627 | 62 |
89 | quikz | 5,687 | GTD | 23 | 35,534 | 65 |
90 | 07matto07 | 5,726 | CSA | 5 | 35,442 | 41 |
91 | MiSieNieChce | 5,745 | KILL- | 42 | 35,389 | 59 |
92 | Maik_the_Fighter | 5,750 | VOII | 194 | 35,385 | 62 |
93 | HitNix | 5,752 | VOII | 194 | 35,384 | 56 |
94 | Karton226 | 5,786 | NOMI | 10 | 35,297 | 46 |
95 | Lordpluszu | 5,811 | AL0HA | 46 | 35,226 | 61 |
96 | MetrDvacetVelkaKrysa | 5,834 | ANWAY | 11 | 35,169 | 47 |
97 | szolex | 5,842 | OMNI | 51 | 35,158 | 46 |
98 | fx_lisak | 5,882 | CSA | 5 | 35,072 | 50 |
99 | gabor198506 | 5,888 | TRIGG | 7 | 35,060 | 39 |
100 | lukascz_9 | 5,932 | ANWAY | 11 | 34,975 | 61 |
101 | uhawaii___WhiteFatCat | 5,956 | KILL- | 42 | 34,933 | 74 |
102 | GOLDEN_Dawe | 5,979 | PERL | 8 | 34,886 | 41 |
103 | warlox_sniper | 6,010 | ANWAY | 11 | 34,807 | 39 |
104 | Teufelsseele | 6,037 | VOII | 194 | 34,749 | 61 |
105 | JANMARIARAKIETA | 6,056 | MVPS | 12 | 34,705 | 51 |
106 | Gery90 | 6,067 | VOII | 194 | 34,676 | 57 |
107 | michsko04 | 6,070 | VS- | 34 | 34,672 | 51 |
108 | IIVUKII | 6,077 | V-TER | 28 | 34,642 | 59 |
109 | LocosKokos | 6,115 | IDUNO | 175 | 34,586 | 53 |
110 | AkopalyzE | 6,126 | VOII | 194 | 34,549 | 58 |
111 | Kendall_Bialy_Kiel | 6,142 | ACUCU | 20 | 34,513 | 90 |
112 | NunoMarques | 6,246 | HAPPS | 130 | 34,304 | 118 |
113 | OlusV15 | 6,267 | AL0HA | 46 | 34,263 | 79 |
114 | Asmodaeus | 6,269 | OMNI | 51 | 34,256 | 45 |
115 | Karapacha | 6,276 | ANWAY | 11 | 34,234 | 61 |
116 | DrTadel | 6,283 | VOII | 194 | 34,205 | 62 |
117 | LowRoller_0815 | 6,296 | TENTS | 2 | 34,182 | 47 |
118 | JAZZAVAC_invader | 6,310 | V-TER | 28 | 34,153 | 57 |
119 | Metallicom | 6,316 | GO0FY | 73 | 34,141 | 80 |
120 | Enormna_Blajsna | 6,345 | IDUNO | 175 | 34,078 | 46 |
121 | OssiDerBerserker | 6,362 | GO0FY | 73 | 34,043 | 65 |
122 | petarmason | 6,366 | IDUNO | 175 | 34,041 | 49 |
123 | smoczek1999 | 6,377 | WAYR | 18 | 34,011 | 74 |
124 | small_destruction | 6,403 | W31RD | 9 | 33,969 | 61 |
125 | shorty301 | 6,416 | IDUNO | 175 | 33,945 | 50 |
126 | velimir007 | 6,469 | IDUNO | 175 | 33,842 | 47 |
127 | Kapitan_Morda | 6,503 | KILL- | 42 | 33,771 | 73 |
128 | Thor_sein_Bier_is_leer | 6,553 | W31RD | 9 | 33,677 | 53 |
129 | Banksy___ | 6,556 | VOII | 194 | 33,669 | 58 |
130 | PROBIOTIK | 6,568 | IDUNO | 175 | 33,645 | 59 |
131 | _pro_100_w_ryj | 6,571 | MVPS | 12 | 33,642 | 48 |
132 | Trump2024_DripsTooHard | 6,592 | TENTS | 2 | 33,611 | 46 |
133 | SturmgeschuetzGustav | 6,612 | OMNI | 51 | 33,578 | 46 |
134 | standard91 | 6,628 | V-TER | 28 | 33,551 | 65 |
135 | II_Mario80_Fch1965_II | 6,659 | VOII | 194 | 33,485 | 51 |
136 | gmjfranzbaeke | 6,725 | IDUNO | 175 | 33,369 | 42 |
137 | GeorgeDaToxic | 6,726 | ANWAY | 11 | 33,369 | 41 |
138 | Butters | 6,731 | IDUNO | 175 | 33,360 | 54 |
139 | RestInPeacePopSmoke | 6,748 | IDUNO | 175 | 33,337 | 56 |
140 | Lolex05 | 6,751 | WAYR | 18 | 33,332 | 61 |
141 | HomerJay | 6,754 | GO0FY | 73 | 33,328 | 75 |
142 | froaterrr | 6,757 | KILL- | 42 | 33,322 | 65 |
143 | firebomb90 | 6,761 | DR3DD | 50 | 33,320 | 58 |
144 | CROGuardian | 6,769 | IDUNO | 175 | 33,296 | 77 |
145 | powerdriverrsx | 6,780 | GO0FY | 73 | 33,277 | 70 |
146 | Ry0k | 6,809 | ACUCU | 20 | 33,219 | 91 |
147 | And_cj | 6,811 | GTD | 23 | 33,212 | 58 |
148 | ZjadeCieNaEasY | 6,820 | ACUCU | 20 | 33,203 | 83 |
149 | PluszakoLep | 6,843 | WAYR | 18 | 33,163 | 56 |
150 | Romeus73 | 6,872 | ANWAY | 11 | 33,122 | 58 |
151 | Colabecher | 6,904 | IDUNO | 175 | 33,065 | 53 |
152 | call_me_Kype | 6,910 | VS- | 34 | 33,060 | 62 |
153 | MasterYoda | 6,920 | NERVA | 99 | 33,048 | 128 |
154 | magyartibi | 6,928 | TRIGG | 7 | 33,036 | 70 |
155 | Aeurelius | 6,941 | IDUNO | 175 | 33,021 | 48 |
156 | Playboy1991q | 6,954 | MVPS | 12 | 32,996 | 51 |
157 | The_Ripper__ | 6,977 | V-TER | 28 | 32,952 | 76 |
158 | SweetButPsycho | 6,991 | VOII | 194 | 32,933 | 56 |
159 | _Scrapper | 6,999 | NOMI | 10 | 32,919 | 43 |
160 | LemonTREE1336 | 7,010 | W31RD | 9 | 32,890 | 60 |
161 | ReiDoGado | 7,012 | HAPPS | 130 | 32,888 | 92 |
162 | ZiPo0o | 7,030 | GO0FY | 73 | 32,858 | 65 |
163 | ludinko | 7,033 | HESH_ | 15 | 32,856 | 36 |
164 | pakitan | 7,038 | NOMI | 10 | 32,848 | 44 |
165 | katet | 7,073 | IDUNO | 175 | 32,787 | 47 |
166 | MyDogCalledsFrodo | 7,078 | NOMI | 10 | 32,778 | 44 |
167 | FedyS_official | 7,106 | ANWAY | 11 | 32,726 | 87 |
168 | KOVA_78 | 7,111 | ANWAY | 11 | 32,721 | 44 |
169 | Reparaturseidl | 7,127 | IDUNO | 175 | 32,680 | 57 |
170 | Al_Saddik | 7,136 | IDUNO | 175 | 32,665 | 49 |
171 | SCSE | 7,150 | NOMI | 10 | 32,637 | 47 |
172 | ShArkWarRiorOfDarKnes | 7,234 | GO0FY | 73 | 32,476 | 73 |
173 | wuuujek | 7,247 | NOMI | 10 | 32,460 | 41 |
174 | CyBeRtAnK2077 | 7,291 | UNTIL | 25 | 32,382 | 56 |
175 | marioA47 | 7,306 | V-TER | 28 | 32,347 | 45 |
176 | Zolika4444 | 7,330 | V-TER | 28 | 32,287 | 59 |
177 | Call_Me_Hopfenzupfer | 7,340 | MVPS | 12 | 32,271 | 54 |
178 | _DzontraVolta | 7,393 | GX | 1 | 32,188 | 55 |
179 | VIER | 7,422 | ANWAY | 11 | 32,118 | 38 |
180 | Riker2011 | 7,425 | VOII | 194 | 32,112 | 48 |
181 | EISENFAUST77 | 7,427 | UNTIL | 25 | 32,108 | 56 |
182 | adej90 | 7,486 | WAYR | 18 | 32,014 | 43 |
183 | duri993 | 7,488 | ANWAY | 11 | 32,011 | 38 |
184 | Ogruf_ | 7,492 | ECDAT | 597 | 31,995 | 44 |
185 | tempel96 | 7,520 | VOII | 194 | 31,935 | 56 |
186 | GREGSUS | 7,555 | UNTIL | 25 | 31,842 | 48 |
187 | KommanoNO1 | 7,599 | TRIGG | 7 | 31,750 | 42 |
188 | Tiger_101 | 7,618 | TRIGG | 7 | 31,693 | 43 |
189 | Rommel_Jahn | 7,647 | MVPS | 12 | 31,624 | 51 |
190 | iM_KoKoS | 7,679 | ANWAY | 11 | 31,547 | 55 |
191 | Pazerny_Kwadrat | 7,684 | D_E_D | 164 | 31,536 | 108 |
192 | Big__Camper | 7,719 | TRIGG | 7 | 31,440 | 43 |
193 | Call_me_BrZych4 | 7,767 | WHATS | 26 | 31,298 | 43 |
194 | Cybermen_ | 7,778 | 1PNCH | 38 | 31,267 | 75 |
195 | WhySoSalty | 7,789 | GX | 1 | 31,242 | 37 |
196 | Triblock | 7,903 | 0CE4N | 76 | 30,816 | 50 |
197 | 1HP_YouGotRektByMe | 7,966 | MEME | 6 | 30,566 | 49 |
198 | humulin | 7,970 | MVPS | 12 | 30,538 | 69 |
199 | SubKalous | 8,038 | PERL | 8 | 30,165 | 47 |
200 | PIERNODOYUNA1975 | 8,110 | IDUNO | 175 | 29,654 | 80 |
201 | De_mal | 8,312 | GLEKI | 68 | 27,559 | 49 |
202 | rosolek13 | 8,341 | VS- | 34 | 27,213 | 39 |
203 | _PARMENION | 8,986 | GX | 1 | 17,919 | 32 |
204 | Kubala226 | 14,577 | MVPS | 12 | 3,469 | 7 |
205 | HonziCZek_ | 16,502 | CSA | 5 | 2,356 | 9 |
Komme bitte zuerst auf unseren TS.
Schreibe einen Kommentar
Du musst angemeldet sein, um einen Kommentar abzugeben.